New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Bai, Lesheng Researcher 3 Enterprise for Research, Innovation, and Knowledge CC10984 ERIK | Byrd Polar and Climate Research Center University $74,097.03 100%
Berezina-Blackburn, Vita Researcher 3 Arts and Sciences CC12307 Arts and Sciences | Advanced Computing Center for Art and Design University $90,980.25 100%
Chen, Min Researcher 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $72,800.00 100%
Mollenkopf, Dixie Researcher 3 Veterinary Medicine CC10589 Veterinary Medicine | Veterinary Preventive Medicine University $70,515.24 100%
Santhanam, Ramasamy Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $66,195.53 100%
Han, Chunhua Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $69,541.28 100%
Dirksen, Wessel Researcher 3 Veterinary Medicine CC10587 Veterinary Medicine | Veterinary Clinical Sciences University $72,862.42 100%
Orwick, Shelley Researcher 3 Pharmacy CC10516 Pharmacy | Office of the Dean University $74,322.34 75%
Acosta, Nuris Researcher 3 Food, Agricultural, and Environmental Sciences CC11908 FAES | Entomology University $62,700.00 100%
Shu, Yaoling Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $78,000.00 100%
Terentieva, Radmila Researcher 3 Medicine CC12864 Medicine | School Biomedicine Science Physiology and Cell Biology University $70,541.61 100%
Lorenz, Klaus Researcher 3 Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $64,581.00 100%
Commisso, Teresa Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $68,025.49 80%
Sherman, Stephanie Researcher 3 Enterprise for Research, Innovation, and Knowledge CC10984 ERIK | Byrd Polar and Climate Research Center University $77,286.95 100%
Xie, Zhiliang Researcher 3 Pharmacy CC10516 Pharmacy | Office of the Dean University $71,854.97 100%
Park, Sunjeong Researcher 3 Food, Agricultural, and Environmental Sciences CC12154 FAES | Star Lab University $61,441.30 100%
Boggs, Adrienne Researcher 3 Education and Human Ecology CC11182 EHE | Center on Education and Training for Employment University $72,878.58 100%
Maurer, Julie Researcher 3 John Glenn Public Affairs CC11641 John Glenn | Ohio Education Research Center University $89,956.36 100%
Wang, Huabao Researcher 3 Health Sciences CC11129 CCC | Genomic Health System $66,518.43 100%
Crawford, Beth Researcher 3 Education and Human Ecology CC11182 EHE | Center on Education and Training for Employment University $76,394.73 100%
Ho, Sa Researcher 3 Arts and Sciences CC12405 Arts and Sciences | Center for Human Resource Research University $83,949.20 100%
Joseph, Matt Researcher 3 Medicine CC12828 Medicine | Davis Heart and Lung Institute DHLRI University $91,387.03 100%
Nagi, M Researcher 3 Arts and Sciences CC12405 Arts and Sciences | Center for Human Resource Research University $46,463.11 50%
Minyo, Richard Researcher 3 Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $87,904.41 100%
Grants, Iveta Researcher 3 Medicine CC12848 Medicine | Anesthesiology University $70,860.07 100%
Forsythe, Philip Researcher 3 Arts and Sciences CC12463 Arts and Sciences | Classics University $95,169.54 100%
Davis, Mary Researcher 3 Enterprise for Research, Innovation, and Knowledge CC10984 ERIK | Byrd Polar and Climate Research Center University $43,126.93 65%
Julian, Mark Researcher 3 Medicine CC11296 Medicine | IM Pulmonary Critical Care and Sleep University $84,078.44 100%
Shapiro, John Researcher 3 Medicine CC11291 Medicine | IM Nephrology University $36,752.55 50%
Hemann, Craig Researcher 3 Medicine CC11283 Medicine | IM Cardiovascular Medicine University $85,903.82 100%
Crist, Debbie Researcher 3 Arts and Sciences CC14077 Arts and Sciences | Arabidopsis Biological Resource Center University $94,110.35 100%
Bylsma, Benjamin Researcher 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $104,187.09 100%
Laskowski, Bryon Researcher 3 Health Sciences CC12939 Health Sciences | Institute for Behavioral Medicine Research Health System $81,240.01 100%
Mao, Hsiao-Yin Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $62,890.15 80%
Guan, Zhen Researcher 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $36,093.75 41%
Daugherty, Christine Researcher 3 Health Sciences CC11129 CCC | Genomic Health System $94,073.28 100%
McCormick, John Researcher 3 Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $64,675.05 100%
Madiai, Francesca Researcher 3 Medicine CC11283 Medicine | IM Cardiovascular Medicine University $79,197.25 100%
Zhang, Jianchao Researcher 3 Medicine CC12864 Medicine | School Biomedicine Science Physiology and Cell Biology University $66,518.43 100%
Geyer, Allen Researcher 3 Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $64,675.05 100%
Doong, Tzyy-Jye Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $68,128.84 100%
Aring, Amanda Researcher 3 Education and Human Ecology CC11182 EHE | Center on Education and Training for Employment University $66,011.30 100%
Hickey, Sean Researcher 3 Education and Human Ecology CC11182 EHE | Center on Education and Training for Employment University $80,347.09 100%
Dobbels, Anthony Researcher 3 Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $97,937.12 100%
Wu, Yue-Zhong Researcher 3 Health Sciences CC13714 CCC | Sponsored Research Health System $72,100.00 100%
Anstaett, Dwight Researcher 3 Education and Human Ecology CC11182 EHE | Center on Education and Training for Employment University $74,126.23 75%
Patterson, Jeremy Researcher 3 Arts and Sciences CC12307 Arts and Sciences | Advanced Computing Center for Art and Design University $90,255.38 100%
Luk, Peter Researcher 3 Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $106,362.80 100%
Baek, Mi-Kyung Researcher 3 Academic Affairs CC13037 Academic Affairs Administration | Kirwan Institute University $73,476.85 100%
Fang, Huiqing Researcher 3 Health Sciences CC13714 CCC | Sponsored Research Health System $66,518.43 100%
Headings, Leon Researcher 3 Engineering CC11806 Engineering | Mechanical and Aerospace Engineering University $92,322.18 100%
Hudson, Lori Researcher 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $78,000.00 100%
Das, Srabani Researcher 3 Medicine CC11296 Medicine | IM Pulmonary Critical Care and Sleep University $88,762.79 100%
Wang, Shihua Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $67,530.53 100%
Sá, João Carlos Researcher 3 Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $60,000.00 75%
Emerson, Angela Researcher 3 Enterprise for Research, Innovation, and Knowledge CC13727 ERIK | Human Performance Collaborative University $84,140.02 100%
Sova, Lindsey Researcher 3 Medicine CC13592 Medicine | Catalyst Center University $84,656.00 100%
Collura, Jessica Researcher 3 John Glenn Public Affairs CC11641 John Glenn | Ohio Education Research Center University $87,550.00 100%
Tong, Zhenyue Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $70,920.65 100%
Rajasekera, Priyani Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $66,737.13 100%
Kenny, Donald Researcher 3 Enterprise for Research, Innovation, and Knowledge CC10984 ERIK | Byrd Polar and Climate Research Center University $69,036.27 100%
Mecklenburg, Dan Researcher 3 Food, Agricultural, and Environmental Sciences CC11892 FAES | ATI Ag and Engineering Technologies University $79,567.50 75%
Hu, Peng Researcher 3 Pharmacy CC10516 Pharmacy | Office of the Dean University $65,087.38 100%
Na, Yeojung Researcher 3 Health Sciences CC11148 CCC | Targeted Validation Health System $74,160.00 100%
Islam, Mozaffarul Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $81,954.53 100%
Jiang, Hui Researcher 3 Education and Human Ecology CC11165 EHE | Crane Center for Early Childhood University $81,180.89 100%
Aurand, Alex Researcher 3 Engineering CC11785 Engineering | Integrated Systems Engineering University $92,817.44 100%
Blackstone, Niki Researcher 3 Engineering CC11829 Engineering | Materials Science and Engineering University $87,125.00 100%
Lozanski, Arletta Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $50,373.18 75%
Rengers, Brooke Researcher 3 Medicine CC12858 Medicine | Obstetrics and Gynecology University $50,367.29 50%
Keener, Christopher Researcher 3 Engineering CC11792 Engineering | Aerospace Research Center University $83,955.30 100%
Wilson, Tyler Researcher 3 Health Sciences CC11115 CCC | Medicinal Chemistry Health System $89,738.75 100%
Wang, Dawei Researcher 3 Engineering CC11788 Engineering | Chemical and Biomolecular Engineering University $88,903.32 100%
Wang, Yan Researcher 3 Medicine CC12846 Medicine | Neurology University $65,051.25 100%
Lee, Cheonghoon Researcher 3 Public Health CC10493 Public Health | Environmental Health Science University $66,300.00 100%
Yang, Peiyu Researcher 3 Engineering CC11820 Engineering | Simulation Innovation and Modeling Center University $92,338.87 100%
Aldrich, Alison Researcher 3 Medicine CC13592 Medicine | Catalyst Center University $77,250.00 100%
Famelia, Ruri Researcher 3 Education and Human Ecology CC11168 EHE | Human Sciences Administration University $66,950.00 100%
Eiterman, Leanna Researcher 3 Medicine CC13592 Medicine | Catalyst Center University $71,925.00 100%
Tullos, William Researcher 3 Engineering CC11785 Engineering | Integrated Systems Engineering University $77,716.38 100%
Missik, Justine Researcher 3 Engineering CC11832 Engineering | Civil Environmental and Geodetic Engineering University $65,885.41 100%
MOSTACADA, KLAUSS Researcher 3 Medicine CC12837 Medicine | School Biomedical Sciences Microbial Infection and Immunity University $63,327.00 100%
Fenton, Rachel Researcher 3 Optometry CC10474 Optometry | Research Administration University $90,253.96 100%
Meng, Xiaomei Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $66,518.43 100%
Zhao, Serena Li Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $90,176.50 100%
Khanzada, Mehrunnisa Researcher 3 Education and Human Ecology CC11182 EHE | Center on Education and Training for Employment University $64,581.00 100%
Li, Bin Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $70,226.90 100%
Lorie Lopez, Jose Researcher 3 Arts and Sciences CC12291 Arts and Sciences | Chemistry and Biochemistry Administration University $70,000.00 100%
Bedell, Teryn Researcher 3 Education and Human Ecology CC11168 EHE | Human Sciences Administration University $82,400.00 100%
Lowe, Jeovanna Researcher 3 Medicine CC12864 Medicine | School Biomedicine Science Physiology and Cell Biology University $71,440.80 100%
Angelone, Jody Researcher 3 Education and Human Ecology CC11182 EHE | Center on Education and Training for Employment University $80,302.96 100%
Zhang, Zhien Researcher 3 Engineering CC11788 Engineering | Chemical and Biomolecular Engineering University $80,340.00 100%
Lipps, Gregory Researcher 3 Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $67,164.24 100%
Cheng, Zhuo Researcher 3 Engineering CC11788 Engineering | Chemical and Biomolecular Engineering University $63,668.90 75%
Wellman, Meredith Researcher 3 Education and Human Ecology CC11182 EHE | Center on Education and Training for Employment University $75,000.00 100%
Scarborough, Timothy Researcher 3 Enterprise for Research, Innovation, and Knowledge CC13825 ERIK | Institute for Optical Science National Science Foundation NEXUS Facility University $84,641.27 100%
Di Tosto, Gennaro Researcher 3 Medicine CC13592 Medicine | Catalyst Center University $76,220.00 100%
Surek-Clark, Clarissa Researcher 3 Arts and Sciences CC12472 Arts and Sciences | Sociology University $42,480.00 50%
Zheng, Yi-Min Researcher 3 Veterinary Medicine CC10586 Veterinary Medicine | Veterinary Biosciences University $74,684.43 100%
Misra, Shrilekha Researcher 3 Health Sciences CC13714 CCC | Sponsored Research Health System $67,164.24 100%
Thompson, Rich Researcher 3 Medicine CC12803 Medicine | Education Vice Dean University $64,890.00 100%
Han, Mei Researcher 3 Medicine CC12828 Medicine | Davis Heart and Lung Institute DHLRI University $69,596.32 100%
Terhorst, Samantha Researcher 3 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $70,243.90 100%
Sun, Christine Researcher 3 Enterprise for Research, Innovation, and Knowledge CC14016 ERIK | Center of Microbiome Science University $72,917.00 100%
Bermeo Blanco, Oscar Researcher 3 Medicine CC12828 Medicine | Davis Heart and Lung Institute DHLRI University $67,823.73 100%
Teierle, Samantha Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $69,216.00 100%
Singletary, Britt Researcher 3 Education and Human Ecology CC11165 EHE | Crane Center for Early Childhood University $81,180.68 100%
Chen, Sadie Researcher 3 Medicine CC13592 Medicine | Catalyst Center University $76,775.00 100%
Liu, Haiyan Researcher 3 Medicine CC12864 Medicine | School Biomedicine Science Physiology and Cell Biology University $70,928.49 100%
Ramirez-Navarro, Angelina Researcher 3 Medicine CC12864 Medicine | School Biomedicine Science Physiology and Cell Biology University $70,332.77 100%
Rane, Digamber Researcher 3 Pharmacy CC10516 Pharmacy | Office of the Dean University $70,511.37 100%
Hinton, Terrance Researcher 3 Arts and Sciences CC12418 Arts and Sciences | Criminal Justice Research Center University $35,568.00 50%
Prasad, Jayendra Researcher 3 Medicine CC11296 Medicine | IM Pulmonary Critical Care and Sleep University $83,827.46 100%
Abbott, Nicole Researcher 3 Health Sciences CC11133 CCC | Pharmcoanalytical Health System $90,176.50 100%
Davenport, Robert Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $79,567.50 100%
Che, Tiffanie Researcher 3 Medicine CC12838 Medicine | Psychiatry University $64,581.00 100%
Voisin, Christiane Researcher 3 Medicine CC11286 Medicine | IM General Internal Medicine University $90,176.50 100%
Nurmemet, Dilber Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $79,897.50 100%
Lin, Zhihong Researcher 3 Health Sciences CC11115 CCC | Medicinal Chemistry Health System $90,176.50 100%
Leasure, Peter Researcher 3 Law CC13103 Law | DEPC-Drug Enforcement Policy Center University $75,190.00 100%
Dey, Sriloy Researcher 3 Food, Agricultural, and Environmental Sciences CC11911 FAES | Food Science and Technology University $62,700.00 100%
Lewis, Crystal Researcher 3 Public Health CC10504 Public Health | College Administration University $86,700.00 100%
Ahmed, Eman Researcher 3 Pharmacy CC10516 Pharmacy | Office of the Dean University $71,925.00 100%
Chiang, CHENG-YAO Researcher 3 Health Sciences CC13714 CCC | Sponsored Research Health System $65,208.00 100%
Dandamudi, Akhila Researcher 3 Medicine CC12839 Medicine | Neurological Surgery University $63,000.00 100%
Verma, Arti Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $68,500.00 100%
Guo, Yongchen Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $62,700.00 100%
Loria, Nancy Researcher 3 Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $62,700.00 100%
Karki, Sandhya Researcher 3 Food, Agricultural, and Environmental Sciences CC12040 FAES | School of Environment and Natural Resources University $65,000.00 100%
Vik, Dean Researcher 3 Enterprise for Research, Innovation, and Knowledge CC14016 ERIK | Center of Microbiome Science University $72,917.00 100%
Arguello-Blanco, Maria Researcher 3 Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $64,392.90 100%
Berenbon, Rebecca Researcher 3 Education and Human Ecology CC11182 EHE | Center on Education and Training for Employment University $84,093.67 100%
Vakil, Joanne Researcher 3 Medicine CC12803 Medicine | Education Vice Dean University $69,159.35 100%
Valle Guilhen Longo, Larissa Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $66,948.09 100%
Dahl, Laura Researcher 3 Education and Human Ecology CC11238 EHE | Educational Studies Administration University $70,000.00 100%
Motlagh, Reyhan Researcher 3 Engineering CC11786 Engineering | Computer Science and Engineering University $74,336.43 100%
Fiches, Guillaume Researcher 3 Medicine CC12857 Medicine | Pathology University $65,872.62 100%
Zhou, Dawei Researcher 3 Medicine CC12857 Medicine | Pathology University $65,776.69 100%
Chavdoula, elia Researcher 3 Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $67,109.12 93%
Kenney, Katie Researcher 3 Public Health CC10498 Public Health | Center for Health Outcomes, Policy and Evaluation Studies University $72,100.00 100%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.